Here is the list of places we will be and the dates so you can plan your days with us now - no excuses! OK, so the itinerary looks a bit unruly but I have tried formatting it using different methods and it still comes out like this! Never mind, it lists each night stop on the date we expect to arrive there and the number of miles we expect to have walked to get there (our best estimates, that is). No doubt, things will change, but when they do I can make the changes here and everyone will see them. Somehow, I think life might just add a few twists and turns of its own, too! See you...



Monday 12 April 2010

revised timetable

This is the latest....

April Date Day Night stop Miles

Monday 5 1 Great Massingham 18.75
Tuesday 6 2 Downham Market 24.63
Wednesday 7 3 Ely 21.60
Thursday 8 4 Cambridge South 22.63
Friday 9 5 Puckeridge 21.43
Saturday 10 6 Barnet 24.49
Sunday 11 7 New Malden 23.99
Monday 12 8 Old Woking 19.84
Tuesday 13 9 Hambledon 19.09
Wednesday 14 10 Hillbrow 20.99
Thursday 15 11 Portsmouth 24.24
Friday 16 12 rest day/re-stocking 0.00
Saturday 17 13 Portsmouth to Le Havre/Honfleur 0.00
Sunday 18 14 Epaignes 18.97
Monday 19 15 Bernay 20.54
Tuesday 20 16 Conches en Ouche 24.79
Wednesday 21 17 Nonancourt 23.20
Thursday 22 18 Chateauneuf en Thymerais 18.54
Friday 23 19 Chartres 19.00
Saturday 24 20 Chartres 0.00
Sunday 25 21 Gouillons 18.64
Monday 26 22 Charmont en Beauce 18.64
Tuesday 27 23 Pithiviers 7.46
Wednesday 28 24 Montcresson 18.64
Thursday 29 25 Champignelles 12.43
Friday 30 26 Toucy 12.43
May Saturday 1 27 Courson les Carriere 12.43
Sunday 2 28 Vezelay 21.75
Monday 3 29 Vezelay 0.00
Tuesday 4 30 Corbigny 22.99
Wednesday 5 31 Premery 19.88
Thursday 6 32 Nevers 18.33
Friday 7 33 St Pierre le Moutier 19.88
Saturday 8 34 Valigny 18.64
Sunday 9 35 St Amand Montrond 17.40
Monday 10 36 Le Chatelet 19.26
Tuesday 11 37 La Chatre 0.00
Wednesday 12 38 La Chatre 12.12
Thursday 13 39 Neuvy St Sepulchre 14.91
Friday 14 40 Gargilesse 11.81
Saturday 15 41 Crozant 15.22
Sunday 16 42 La Souterraine 13.05
Monday 17 43 Benevent l'Abbaye 11.50
Tuesday 18 44 Chatelus-leMarcheix 18.33
Wednesday 19 45 Saint-Leonard-de-Noblat 13.36
Thursday 20 46 Limoges 0.00
Friday 21 47 Limoges 19.26
Saturday 22 48 Les Cars 16.78
Sunday 23 49 La Coquilles 11.50
Monday 24 50 Thiviers 10.87
Tuesday 25 51 Sorges 14.91
Wednesday 26 52 Perigueux 16.16
Thursday 27 53 Saint-Astier 14.91
Friday 28 54 Mussidan 0.00
Saturday 29 55 Mussidan 21.13
Sunday 30 56 Sainte-Foy-la-Grande 15.54
Monday 31 57 Pellegrue-Saint-Ferme 12.43
June Tuesday 1 58 La Reole 16.78
Wednesday 2 59 Bazas 11.81
Thursday 3 60 Capitieux 20.51
Friday 4 61 Roquefort 18.02
Saturday 5 62 Mont-de-Marsan 12.12
Sunday 6 63 Saint-Sever 0.00
Monday 7 64 Saint-Sever 10.56
Tuesday 8 65 Hagemau 17.40
Wednesday 9 66 Orthez 14.91
Thursday 10 67 Sauveterre-de-Bearn 16.16
Friday 11 68 Saint-Palais-Ostabat 13.36
Saturday 12 69 Saint-Jean-Pied-de-Port 15.41
Sunday 13 70 Roncevalles 17.21
Monday 14 71 Larrasoana 12.61
Tuesday 15 72 Cizur Menor 0.00
Wednesday 16 73 Cizur Menor 12.18
Thursday 17 74 Puente la Reina 13.11
Friday 18 75 Estella 13.48
Saturday 19 76 Los Arcos 17.27
Sunday 20 77 Logrono 18.27
Monday 21 78 Najera 13.05
Tuesday 22 79 Santo Domingo 0.00
Wednesday 23 80 Santo Domingo 14.85
Thursday 24 81 Belorado 14.98
Friday 25 82 St Juan 16.96
Saturday 26 83 Burgos 11.68
Sunday 27 84 Hornillos 13.17
Monday 28 85 Castrojeriz 0.00
Tuesday 29 86 Castrojeriz 0.00
Wednesday 30 87 Castrojeriz 0.00
Thursday 31 88 Castrojeriz 0.00
July Friday 1 89 Castrojeriz 15.85
Saturday 2 90 Fromista 12.49
Sunday 3 91 Carrion 16.65
$ Monday 4 92 Terradillos 16.72
Tuesday 5 93 Hermanillos 15.22
Wednesday 6 94 Mansilla 11.56
Thursday 7 95 Leon 0.00
Friday 8 96 Leon 14.35
Saturday 9 97 Mazariffe 18.70
Sunday 10 98 Astorga 13.30
Monday 11 99 Rabanal 16.47
Tuesday 12 100 Molinaseca 19.82
Wednesday 13 101 Villafranca 19.45
Thursday 14 102 O'cebreiro 12.86
Friday 15 103 Triacastela 0.00
Saturday 16 104 Triacastela 15.54
Sunday 17 105 Sarria 14.23
Monday 18 106 Portomarin 16.22
Tuesday 19 107 Palas de Rei 16.40
Wednesday 20 108 Ribadiso 13.80
Thursday 21 109 Arca 12.80
~/~ Friday 22 110 Santiago

No comments:

Post a Comment